Floor Plans
Brookwood Club Apartments offers a selection of unique one and two bedroom apartment homes for rent. All of our homes offer the latest features and amenities with the highest levels of quality in Jacksonville, FL.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
A1 - The Dixie (Renovated) | 1 | 1 | 678 | Call for Details | $300 | |
A1 - The Dixie (Classic) | 1 | 1 | 678 | $1,041 -to $1,490 | $200-$300 | |
A2 - The Caroline (Renovated) | 1 | 1 | 691 | $1,256 -to $1,884 | $300 | |
A2 - The Caroline (Classic) | 1 | 1 | 691 | $1,066 -to $1,594 | $200-$300 | |
B1 - The Brooklyn (Renovated) | 2 | 1 | 842 | Call for Details | $300 | |
B1 - The Brooklyn (Classic) | | 2 | 1 | 842 | $1,157 -to $1,711 | $300 | |
B2 - The Jackson (Renovated) | | 2 | 2 | 972 | Call for Details | $300 | |
B2 - The Jackson (Classic) | | 2 | 2 | 972 | $1,221 -to $1,909 | $300 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.